Introduction
Code | Color | Corner | Measures | Thickness | Packing |
7109-W | White | 90°/45° | 1"x3" | 1.0-1.2mm | 50pcs/box,72pcs/box |
7109-O | Orange | 90°/45° | 1"x3" | 1.0-1.2mm | 50pcs/box,72pcs/box |
7109-G | Green | 90°/45° | 1"x3" | 1.0-1.2mm | 50pcs/box,72pcs/box |
7109-P | Pink | 90°/45° | 1"x3" | 1.0-1.2mm | 50pcs/box,72pcs/box |
7109-B | Blue | 90°/45° | 1"x3" | 1.0-1.2mm | 50pcs/box,72pcs/box |
7109-Y | Yellow | 90°/45° | 1"x3" | 1.0-1.2mm | 50pcs/box,72pcs/box |
Cat. No. 7109 Cat. No. 7109A(Super Clear Glass)
Color Frosted Microscope Slides come with a light opaque coating in six standard colors; white, blue, pink, yellow, green and orange, resistant to commonly used laboratory solvents. Its painted background never change colour in standard H&E stains. SuperFrost microscope slides are also available with cut edges and ground edges, 90 ![]() ![]()
|
|